Eagle Hall of Honor

The Eagle Scouts of Troop 446

#1 Bliss Curtis 1929 #43 Greg Polsdorfer 1991
#2 Elmer Lange 1929 #44 Mark London 1992
#3 Jack Arend 1930 #45 Mark Carmichael 1995
#4 Elvin Armbruster 1933 #46 Jeff Nadig 1995
#5 Warren Gross 1933 #47 Ryan Ticknor 1996
#6 Ray Hunt 1934 #48 Matthew Wheatley 1996
#7 Stanley Hartman 1935 #49 Chris Michalak 2000
#8 Charles Collins 1936 #50 Jason Hackbarth 2000
#9 Robert Clay 1939 #51 Michael Schultz 2001
#10 George Cook 1944 #52 David Heskett 2001
#11 Bruce Carr 1960 #53 Tom Stall 2002
#12 Joe Masterson 1964 #54 Andrew Wirth 2002
#13 Ron West 1964 #55 Marcus Schwimmer 2002
#14 Tom Masterson 1967 #56 David Katanski 2002
#15 Brian Singleton 1972 #57 Martin Kosla

2003

#16 Matt Vila 1973 #58 Matthew Wonsavage 2003
#17 Dan Lantham 1975 #59 Aaron Malocha 2004
#18 Mike Maynard 1975 #60 Kevin Novak 2004
#19 Gary Losey 1976 #61 Jon Norton 2005
#20 Daryl Singleton 1976 #62 Ryan Stegenga

2005

#21 Tom Dailey 1977 #63 Michael Capelli 2005
#22 Brian Graham 1977 #64 Alex Dowling 2005
#23 Bob Heskett 1977 #65 Joshua Richter 2006
#24 Art Saulsberry 1978 #66 Alex Van Hout 2006
#25 Joe Amador 1981 #67 Stephen Stump 2006
#26 Jim Graham 1981 #68 Daniel Shea 2006
#27 Elton Saulsberry 1981 #69 Joseph Orrechio 2007
#28 Rob Thompson 1982 #70 Branden Slagle 2007
#29 Larry Haeske 1983 #71 Nicholas Turosky 2007
#30 Mike Fedor 1983 #72 Jack Norgren 2007
#31 David Renner 1983 #73 Schuyler Orrechio 2007
#32 Daniel Thompson 1984 #74 Aaron Bolder 2007
#33 Erik Nadig 1986 #75 Jared Richter 2007
#34 Robert Haeske 1986 #76 Christopher Katanski 2008
#35 Mark Nadig 1987 #77 John Wright 2008
#36 Bradley Nadig 1987    
#37 Jeff Thompson 1987    
#38 Brian Ticknor 1988    
#39 David London 1988    
#40 Craig Greca 1989    
#41 Mark Polsdorfer 1989    
#42 Scott Greca 1990